24-hour TSP Monitoring Results
 Location AM6a - Works Site Boundary
Start Date Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc. Filter
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3) ID no.
2-Feb-17 Cloudy 290.5 769.2 3.5618 3.6508 0.0890 4980.6 5004.6 24.0 1.22 1.22 1.22 1762.2 50.5 161205/011
6-Feb-17 Cloudy 291.4 764.4 3.5665 3.7150 0.1485 5004.6 5028.6 24.0 1.22 1.22 1.22 1753.6 84.7 170202/016
10-Feb-17 Cloudy 283.1 771.2 3.5649 3.6598 0.0949 5031.6 5055.6 24.0 1.24 1.24 1.24 1788.3 53.1 170201/023
16-Feb-17 Sunny 290.5 769.8 3.6099 3.7993 0.1894 5058.6 5082.6 24.0 1.22 1.22 1.22 1762.9 107.4 170202/020
22-Feb-17 Cloudy 292.3 764.6 3.5610 3.6640 0.1030 5085.6 5109.6 24.0 1.22 1.22 1.22 1751.1 58.8 170203/063
28-Feb-17 Cloudy 289.8 770.4 3.6105 3.7649 0.1544 5112.6 5136.6 24.0 1.23 1.23 1.23 1765.8 87.4 170301/065
Min 51
Max 107
Average 74